Body Style | Crossover |
Year | 2020 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 216 |
Engine | 2.0L Ecoboost |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Stone Gray |
Interior | Ebony Activex Seat Material |
VIN | 2FMPK4J93LBA12610 |
Stock Number | 6879 |
$39,310 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Satellite Radio | Backup Camera |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Remote Start |
All Wheel Drive |
3 Miles, Crossover, 2.0L Ecoboost, AUTOMATIC,
Price: $42,425
2 Miles, Crossover, 2.0 Ecoboost, AUTOMATIC,
Price: $43,970
23,091 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,949