Body Style | Sport Utility |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 2 |
Engine | 1.5 Eco boost |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Star White |
Interior | Dark Earth Gray |
VIN | 1FMCU9G6XNUC01268 |
Stock Number | 7067 |
$34,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Wheels - Aluminum | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Steering Wheel |
Navigation System | Satellite Radio |
Backup Camera |
3 Miles, Sport Utility, 1.5 Ecoboost, AUTOMATIC, GAS
Price: $36,040
9 Miles, Sport Utility, 2.3L Ecoboost, AUTOMATIC,
Price: $54,710
60,330 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
0 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995