Body Style | 4 Door |
Year | 2019 |
Make | Ford |
Model | Fusion Hybrid |
Package | Titanium |
Mileage | 35,868 |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Agate Black |
Interior | Ebony |
VIN | 3FA6P0RU9KR155196 |
Stock Number | 1533X |
$28,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering |
138,762 Miles, 4 Door, 3L 6 CYL. GAS, OTHER, GAS
Price: $4,795
133,647 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $2,495
156,130 Miles, 4 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
187,395 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,495
0 Miles, 4 Door, 1.6L 4 Cyl. Gas, , GAS
Price: $6,595