Body Style | Sport Utility |
Year | 2021 |
Make | FORD |
Model | ESCAPE |
Package | SEL |
Mileage | 4 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Star White |
Interior | Ebony |
VIN | 1FMCU9H66MUB05179 |
Stock Number | 7010 |
$34,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Touchpad Keyless Entry |
Bluetooth Connection | Backup Camera |
Remote Start | All Wheel Drive |
21,251 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $31,995
73,439 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,995