Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 56,675 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue Metallic |
Interior | Charcoal Black |
VIN | 1FMCU9HD4JUA62472 |
Stock Number | 1535X |
$25,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | Wheels - Chrome |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Floor Mats |
Fold Down Rear Seat | Rear Bench Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Four Wheel Drive |
Power Steering |